Collections
ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
---|---|---|---|---|---|---|---|---|
VG2 | Mavea storyboard data | Valerie Guerin | Vanuatu | Mafea | 2020-05-05 | 2024-10-19 | View | |
MF1 | North Ambrym storyboard data | Michael Franjieh | Vanuatu | Ambrym, North | 2020-05-05 | 2024-10-19 | View | |
MMR1 | Tripura recordings | Md Mostafa Rashel | Bangladesh | 2021-01-18 | 2024-10-19 | La Trobe University | View | |
ROHP2 | Oral History Recordings | Laurence Stubbs | Solomon Islands | English Ghanongga Lungga Pijin | 2021-03-15 | 2024-02-16 | University of Melbourne | View |
JLOT1 | Solomons Islands music tapes | Ian Tedder | Solomon Islands | 2021-05-05 | 2024-10-19 | View | ||
VTS03 | Kochong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
VTS06 | Lainong Recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Leinong | 2021-06-09 | 2023-07-07 | La Trobe University | View |
VTS07 | Raqnu recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
TB2 | Songs and narratives of the Tombulu community (Minahasa district, North Sulawesi province, Indonesia). | Tim Brickell | Indonesia | Indonesian Tombulu | 2021-11-03 | 2024-10-19 | University of Melbourne | View |
MM2 | Muklom variety, Tangsa/Tangshang (India) | Mijke Mulder | India | English Naga, Tase | 2021-11-17 | 2024-10-19 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 638