Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
OE1 | Edwards Thesis Recordings | Owen Edwards | East Timor Indonesia | Amarasi English Uab Meto | 2017-02-03 | Australian National University | View |
GA1 | Gta' Language Recordings | Gregory Anderson | India | Desiya English Gata' | 2017-02-23 | View | |
GA2 | Gutob Language Recordings | Gregory Anderson | India | Desiya English Gadaba, Bodo | 2017-09-11 | View | |
AP6 | Tok Pisin and English in Papua New Guinea | Adam Paliwala | Papua New Guinea | English Motu, Hiri Tok Pisin | 2018-01-09 | University of Sydney | View |
IF01 | North Malaita Field Notes and Recordings | Ian Frazer | Solomon Islands | Baeggu Baelelea English Lau Pijin To'abaita | 2018-07-11 | Australian National University | View |
AD1 | Aro [tei] recordings | Andrey Drinfeld | Papua New Guinea | English Torricelli | 2019-01-07 | Buffalo, USA | View |
LWR1 | Western Highlands Sign Languages | Lauren Reed | Papua New Guinea | Bo-Ung English Tok Pisin | 2019-03-04 | Australian National University | View |
LWR2 | Papua New Guinea Sign Language | Lauren Reed | Papua New Guinea | Auslan English Papua New Guinean Sign Language (PNGSL) Tok Pisin | 2019-03-04 | Australian National University | View |
WIU1 | Wiru Field Methods Course, ANU | Don Daniels | Papua New Guinea | English Wiru | 2019-03-14 | Australian National University | View |
MOR1 | Marie Reay PNG recordings | Marie Reay | Papua New Guinea | English No linguistic content Tok Pisin Undetermined language Wahgi | 2019-07-11 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 235