Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
AD1 | Aro [tei] recordings | Andrey Drinfeld | Papua New Guinea | English Torricelli | 2019-01-07 | Buffalo, USA | View |
IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | Max Planck Institute for the Science of Human History | View |
LWR1 | Western Highlands Sign Languages | Lauren Reed | Papua New Guinea | Bo-Ung English Tok Pisin | 2019-03-04 | Australian National University | View |
LWR2 | Papua New Guinea Sign Language | Lauren Reed | Papua New Guinea | Auslan English Papua New Guinean Sign Language (PNGSL) Tok Pisin | 2019-03-04 | Australian National University | View |
YPG1 | Recordings of Phola | Manuel David Gonzalez Perez | China | Chinese, Mandarin Naga, Sumi Nasal Nisu, Southern Phola Spanish | 2019-03-04 | Australian National University | View |
WIU1 | Wiru Field Methods Course, ANU | Don Daniels | Papua New Guinea | English Wiru | 2019-03-14 | Australian National University | View |
JKC1 | Koita 1988–1990 | J. K. (Jack) Chambers | Papua New Guinea | Koitabu | 2019-06-20 | View | |
MOR1 | Marie Reay PNG recordings | Marie Reay | Papua New Guinea | English No linguistic content Tok Pisin Undetermined language Wahgi | 2019-07-11 | Australian National University | View |
ROHP1 | Ranongga Oral History Project | Debra McDougall | Solomon Islands | English Ghanongga Lungga Pijin | 2019-08-06 | University of Melbourne | View |
OE3 | Timaus Recordings | Owen Edwards | Indonesia | Amarasi Indonesian Malay, Kupang Uab Meto | 2019-10-15 | Leiden University | View |
Show 10 Show 50 Show 100 Show all 621