Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
TC11 | Bislama (Vanuatu) | Terry Crowley | Vanuatu | Bislama | 2007-09-20 | University of Waikato | View |
AM2 | Recordings in Vanuatu | Andrew McIntyre | Vanuatu | Ambae, East Ambae, West Ambrym, North Bislama No linguistic content Undetermined language | 2003-06-04 | Monash University | View |
ASMPI | Malakulan language materials | Aviva MPI Shimelman | Vanuatu | Aulua Avava Axamb Banam Bay Bislama Letemboi Litzlitz Mae Malua Bay Maragus Maskelynes Mirandese Naha'ai Nahavaq Nasarian Ninde Port Sandwich Putai Rerep Undetermined language Unua Uripiv-Wala-Rano-Atchin V'ënen Taut Vao | 2015-12-18 | View | |
IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | Max Planck Institute for the Science of Human History | View |
LD1 | South West Bay (Vanuatu) | Laura Dimock | Vanuatu | Bislama English Nahavaq | 2007-01-23 | Victoria University of Wellington | View |
KD1 | Recordings from Vanua Lava, Vanuatu | Daniel Krausse | Vanuatu | Bislama Hiw Lakon Lemerig Mota Vera'a Vurës | 2021-08-11 | University of Newcastle | View |
SB02 | Narratives from Shepherd island group, Vanuatu. | Sandrine Bessis | Vanuatu | Bislama French Lewo Namakura | 2020-12-02 | Paris 3, Sorbonne-Nouvelle | View |
RC1 | Ross Clark recordings of Vanuatu outliers | Ross Clark | Vanuatu | Bislama Efate, North Emae Lelepa Mele-Fila Namakura | 2015-09-25 | University of Auckland | View |
NT3 | South Efate documents, keyboarded versions of early texts written in South Efate. | Nick Thieberger | Vanuatu | Bislama Efate, North Efate, South | 2004-06-06 | University of Melbourne | View |
Show 10 Show 50 Show 100 Show all 39