Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
SDM05 | Tai Khamti (India) | Stephen Morey | India | Khamti | 2005-08-03 | La Trobe University | View |
RC1 | Ross Clark recordings of Vanuatu outliers | Ross Clark | Vanuatu | Bislama Efate, North Emae Lelepa Mele-Fila Namakura | 2015-09-25 | University of Auckland | View |
RD1 | Music from Timor-Leste | Ros Dunlop | East Timor | Baikeno Bunak English Fataluku Kemak Makasae Makuv'a Mambae Tetun Tukudede | 2010-03-15 | University of Sydney | View |
SDM55 | Yasäwa (Rasa) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese | 2020-03-11 | La Trobe University | View |
SDM12 | Cholim (Tonglum) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2007-06-13 | La Trobe University | View |
SDM15 | Louchäng (Langching) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Naga, Tase | 2019-12-03 | La Trobe University | View |
RJL1 | Enga (PNG) | Roderic Lacey | Papua New Guinea | Enga | 2011-03-27 | Australian National University | View |
MW4 | Languages of Eastern Polynesia | Mary Walworth | French Polynesia | French Tahitian | 2017-01-20 | University of Hawaii at Manoa | View |
RLP1 | Rawang materials | Randy LaPolla | Myanmar | Rawang | 2018-10-21 | Nanyang Technological University, Singapore | View |
YPG1 | Recordings of Phola | Manuel David Gonzalez Perez | China | Chinese, Mandarin Naga, Sumi Nasal Nisu, Southern Phola Spanish | 2019-03-04 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 612