Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
AB1 | Tiraq (Vanuatu) | Amanda Brotchie | Vanuatu | Bislama Mae | 2004-11-03 | University of Melbourne | View |
AK1 | Nafsan recordings | Ana Krajinovic | Vanuatu | Bislama Efate, South English | 2017-10-03 | University of Melbourne | View |
AM2 | Recordings in Vanuatu | Andrew McIntyre | Vanuatu | Ambae, East Ambae, West Ambrym, North Bislama No linguistic content Undetermined language | 2003-06-05 | Monash University | View |
ASMPI | Malakulan language materials | Aviva MPI Shimelman | Vanuatu | Aulua Avava Axamb Banam Bay Bislama Letemboi Litzlitz Mae Malua Bay Maragus Maskelynes Mirandese Naha'ai Nahavaq Nasarian Ninde Port Sandwich Putai Rerep Undetermined language Unua Uripiv-Wala-Rano-Atchin V'ënen Taut Vao | 2015-12-19 | View | |
BR1 | Rosey Billington Nafsan materials | Rosey Billington | Vanuatu | Bislama Efate, South English | 2017-09-12 | University of Melbourne | View |
BR2 | Recordings of the language of Eton | Rosey Billington | Vanuatu | Bislama Eton | 2020-03-13 | View | |
BR3 | Recordings of the language of Lelepa and Mangaliliu | Rosey Billington | Vanuatu | Bislama Lelepa | 2020-03-13 | View | |
BR4 | Rosey Billington and James Grama recordings of Bislama (Vanuatu) | Rosey Billington | Vanuatu | Bislama English | 2020-03-13 | View | |
CB3 | Vanuatu narratives and a Radio Vanuatu Recording | Chris Ballard | Vanuatu | Bislama Namakura | 2005-04-13 | Australian National University | View |
CCC1 | CoEDL Corpora Collection | Wolfgang Barth | Australia Cook Islands India Indonesia Papua New Guinea Vanuatu | Abui Agob Aimele Anindilyakwa Baluan-Pam Bislama Bo-Ung Bongu Dhangu Djauan Efate, South English Faita Gunwinggu Gurindji Kriol Jilim Kala Lagaw Ya Kriol Male Marind Matukar Murrinh-Patha Naga, Sumi Nen Ngalkbun Paynamar Pintupi-Luritja Piu Rarotongan Rembarunga Russian Sa Sileibi Tok Pisin Torricelli Vera'a Warlpiri Wik-Mungkan Wára | 2022-01-27 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 38