Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
AC2 | Images from Arthur Capell's Pacific field notes | Arthur Capell | American Samoa Australia East Timor Egypt Fiji Germany Indonesia Iran Kiribati Libya Malaysia Marshall Islands Micronesia New Caledonia New Zealand Niue Papua New Guinea Philippines Samoa Solomon Islands South Africa Sudan Taiwan Thailand Tonga Tuvalu United States Vanuatu Wallis and Futuna | 'Are'are Abui Aceh Adabe Adang Akei Alekano Alor Amba (retired) Ambae, East Ambae, West Ambrym, North Ambrym, Southeast Ambulas Aneityum Anuki Apma Arabic, Egyptian Spoken Araki Arandai Are Arifama-Miniafia Arosi Askopan Aulua Avava Awa Awyi Axamb Babatana Baikeno Baki Bali Banam Bay Banda Banggai Bannoni Bariai Batak Toba Bauro Bauwaki Biak Bidayuh, Bukar-Sadong Bierebo Bieria Bilba Bilua Bima Binahari Binandere Binumarien Birao Blagar Boikin Bonggo Budibud Bughotu Bugis Buhutu Buli (retired) Buna Bunak Bunama Buru (retired) Bwaidoka Bwanabwana Cemuhî Cheke Holo Chuave Chuukese Daantanai' Daga Dakaka Dani, Western Dano Dawawa Dhao Dia Dixon Reef Dobu Doga Domu Duke Dusun, Central Dusun, Tambunan Dusun, Tempasuk Dutch Efate, North Efate, South Ekari Emae English Erave Eton Fagani Fanameket Fataleka Fataluku Fijian Fijian, Western Fore French Futuna, East Futuna-Aniwa Gadsup Gal Galela Galeya Galoli Gao Gapapaiwa Gayo Gedaged Gela German, Standard Ghari Ghayavi Hahon Hakö Halia Hano Helong Hiw Hoava Hula Ibu Ifo Ilocano Indonesian Iranun Iranun (Malaysia) Iranun (Philippines) Japanese Javanese Kahua Kalam Kamano Kambera Kamoro Kandas Kaninuwa Karkar-Yuri Karnai Karore Keapara Kei Keningau Murut Kewa, East Kilivila Kiribati Koiari, Grass Koitabu Koromira Kosraean Kuanua Kuijau Kuni Kusaghe Kwaio Kwamera Kwanga Kwara'ae Kâte Lakon Lamaholot Lamenu Lamma Larevat Lau Lauan Lavukaleve Lawunuia Lehali Lelepa Lenakel Lengo Letemboi Leti (retired) Lewo Litzlitz Lo-Toga Loloda Longgu Lonwolwol Lorediakarkar Lovono Lungga Löyöp Madura Mae Maewo, Central Maii Mailu Maisin Maiwala Makasae Makasar Makuv'a Malango Malay Malo Malol Malua Bay Manam Manggarai Manombai Maori Maragus Marau Marino Marovo Marshallese Maskelynes Mbula Mekeo Mele-Fila Mengen Minaveha Misima-Paneati Modole Moikodi Molima Moni Mono Mono (retired) Morawa Mota Motu Motu, Hiri Mpotovoro Muduapa Multiple languages Mussau-Emira Mutu Mwerlap Naasioi Nafri Nagu Naha'ai Nahavaq Nalögo Namakura Nasarian Natügu Nedebang Nehan Neve'ei Neverver Ngad'a Nias Nimoa Ninde Niue Niwer Mil No linguistic content Nokuku Nukumanu Nukuoro Nukuria Oirata Ontong Java Ormu Oroha Ounge Owa Oya'oya Paama Pagu Paicî Papapana Papar Paulohi Persian Persian, Iranian Petats Pohnpeian Port Sandwich Port Vato Portuguese Purari Qaqet Ramoaaina Ramopa Rapoisi Rennell-Bellona Repanbitip Rerep Ririo Rotokas Rotuman Roviana Sa Sa'a Sabu Sakao Samoan Sangir Saposa Savosavo Seke Sewa Bay Shark Bay Sibe Sie Sika Sikaiana Simbo Simeku Simeulue Sinaugoro Sio Siwai Sobei Solos Suau Sudest Sulka Sumau Sumbawa Sunda Sursurunga Tabaru Tagalog Tairora, North Takuu Talise Tami Tangoa Tanna, North Tanna, Southwest Taupota Tawala Teiwa Teop Terei Ternate Tetun Thai Tidore Tikopia Tinputz Titan To'abaita Tobati Tobelo Tok Pisin Tolomako Tomoip Tongan Toraja-Sa'dan Torau Touo Tumleo Uab Meto Ubir Ughele Uisai Ujir Ulau-Suain Ulithian Undetermined language Unua Ura (retired) Urdu Uripiv-Wala-Rano-Atchin Uruava V'ënen Taut Vaeakau-Taumako Valpei Vangunu Vao Varisi Vurës Wabo Wagawaga Waima Waioli Wallisian Wandamen Wantoat Waropen Warwar Feni Watubela Wedau Wersing Whitesands Wolani Yabem Yagaria Yaleba Yamdena Yapese Yele Zabana Zia Zulu Äiwoo | 2005-08-14 | University of Sydney | View |
HDS1 | Dia (Papua New Guinea) | Hilário de Sousa | Indonesia Papua New Guinea | Dera Dia No linguistic content | 2004-08-03 | University of Sydney | View |
PK2 | The Eskaya Digital Archive | Piers Kelly | Philippines | Cebuano English Eskayan No linguistic content Spanish | 2014-06-20 | Australian National University | View |
DG1 | Music of Indonesia and Malaysia | David Goldsworthy | Indonesia Malaysia | Bali Batak Karo Batak Mandailing Batak Simalungun English Indonesian Malay No linguistic content Sasak Sunda Undetermined language | 2003-06-04 | University of New England | View |
LB2 | Tuscan sung popular theatre field recordings, 1992-2000 | Linda Barwick | Australia Italy | English Italian No linguistic content | 2006-04-10 | University of Sydney | View |
RB5 | Niger-Congo field materials | Roger Blench | Cameroon Nigeria | Abanyom Ahwai Ayu Bakoko Bali Batanga Bauchi Bekwarra Bena Berom Bete-Bendi Bile Cara Cinda-Regi-Tiyal Duala Duguri Efutop Ekajuk English Evant French Gbiri-Niragu Gwak Gyele Hun-Saare Hyam Iceve-Maci Jere Kaan Kadara Kaningkom-Nindem Kpasam Kulung Kuturmi Kwanja Kwasio Kyak Malimba Mambila, Nigeria Mbula-Bwazza Multiple languages Nde-Nsele-Nta Nkem-Nkum Nnam No linguistic content Obanliku Oroko Otank Putukwam Rogo Samba Daka Tiv Tsishingini Tsuvadi Undetermined language Vaghat-Ya-Bijim-Legeri Wawa Yasa Yendang Yotti | 2014-03-05 | View | |
RB7 | Mwakai (aka Mongol) language recordings | Russell Barlow | Papua New Guinea | Mongol No linguistic content | 2019-12-18 | Max Planck Institute for the Science of Human History | View |
AILIB | Arlkeny map-akert / Australian Indigenous Languages Image Bank ‘AILIB’ | Samantha Disbray | Australia | No linguistic content | 2021-02-15 | University of Queensland | View |
DL2 | Selected Research Papers of Don Laycock on Languages in Papua New Guinea | Don Laycock | Indonesia Papua New Guinea | Abau Abu Agi Ak Alamblak Amal Amanab Ambakich Ambrak Amol Amto Andai Angor Angoram Ap Ma Arapesh, Abu' Arapesh, Bumbita Aruek Aruop Au Auwe Awtuw Awun Awyi Bahinemo Baibai Banaro Beli Bikaru Biwat Boikin Bouni Bun Buna Bungain Chambri Changriwa Chenapian Daonda Dera Dia Elepi Elkei Elseng Fas Gaikundi Gorovu Haruai Imonda Isaka Iteri Iwam Juwal Kaiep Kairiru Kalou Kamasau Kap Kapriman Karawa Karkar-Yuri Kilmeri Kis Kombio Kopar Kwanga Kwoma Kwomtari Kyenele Langam Malol Manem Marangis Mehek Mekmek Mende (retired) Minidien Mongol Murik Nabi Nai Namia Niksek Ningera Ningil No linguistic content Odiai Olo One, Inebu One, Molmo Owiniga Pagi Pahi Papi Pasi Pei Piame Pinai-Hagahai Pouye Puare Pyu Rao Rawo Samo Saniyo-Hiyewe Sera Seta Seti Siliput Sinagen Sissano Suganga Tabriak Taiap Taikat Tapei Torricelli Tumleo Undetermined language Urat Urim Valman Vanimo Walio Wanap Warapu Waris Wiarumus Wom Wutung Yahang Yale Yangum Mon Yau (retired) Yaul Yerakai Yessan-Mayo Yetfa Yil Yimas Yis | 2011-10-04 | Australian National University | View |
KM1 | Various PNG languages, including Sialum, Dodua, Mape, Kovai | KENNETH MCELHANON | Indonesia Papua New Guinea | Borong Burum-Mindik Dedua Kinalakna Komba Kovai Kube Kumukio Kâte Mape Migabac Moi (retired) Momare Momina Nabak No linguistic content Nomu Ono Sene Sialum Tobo | 2003-04-02 | Australian National University | View |
DL1 | Large variety of recordings, many from PNG and other Australian & Pacific Languages | Don Laycock | Australia Chile India Italy New Zealand Palestinian West Bank and Gaza Papua New Guinea Solomon Islands United States | Ambulas Angoram Ap Ma Arabic, Standard Arrarnta, Western Babatana Bavarian Biwat Chehalis, Upper Chinese, Mandarin Cimbrian English German, Standard Hanga Hundi Hebrew Hindi Kap Kwoma Lamu-Lamu Manambu Mor (retired) Mufian Multiple languages Ngala No linguistic content Pijin Ririo Roviana Terei Tok Pisin Undetermined language Varisi | 2012-09-27 | Australian National University | View |
MS2 | Prof. Meinrad Scheller's field recordings | Meinrad Scheller | Papua New Guinea | Borong Burum-Mindik Iwal Kairak Kairiru Kuanua Kâte Mali Mesem Musom No linguistic content Qaqet Sera Sulka Taulil Tok Pisin Tomoip Ura Waskia Yabem Yamap | 2011-08-09 | La Trobe University | View |
RL1 | Kilivila (Kiriwina – Papua New Guinea) | Ralph Lawton | Papua New Guinea | English Kilivila Mailu Motu No linguistic content Tok Pisin | 2004-03-10 | Australian National University | View |
TD1 | Papua New Guinean Languages | Tom Dutton | Australia Fiji Papua New Guinea Solomon Islands United States Vanuatu | Abadi Abau Aiome Arapesh, Bumbita Arifama-Miniafia Barai Baruga Binandere Bislama Daga Dawawa Dima Doga Domu Doromu-Koki English Ese Ewage-Notu Fore Gapapaiwa Gimi Ginuman Hula Kaki Ae Kanasi Kanju Kibiri Koiali, Mountain Koiari, Grass Koitabu Kuanua Kuman Kuni Kuot Lala Lau Magori Mailu Maisin Maiwa Mapena Maria Mekeo Melpa Motu Motu, Hiri Multiple languages No linguistic content Onjob Opao Orokolo Ouma Pijin Purari Rumu Sinaugoro Suau Tairuma Tauade Tigak Toaripi Tok Pisin Torres Strait Creole Toura Uare Ubir Umanakaina Undetermined language Wahgi Yareba Yele Yoba Ömie | 2003-04-03 | Australian National University | View |
PC1 | Vanuatu materials | Peter Crowe | New Zealand Vanuatu | Bislama No linguistic content | 2018-09-07 | View | |
P130_19 | Recordings by Professor A P Elkin | A.P. Elkin | Australia France Korea, South Papua New Guinea United States | Alawa Buang, Mapos Djingili English Fore French Gorakor Multiple languages No linguistic content Pitjantjatjara Siliput Telefol Tiwi Tok Pisin Torres Strait Creole Undetermined language Wahgi Warlmanpa Warlpiri Warumungu | 2003-05-30 | University of Sydney | View |
AM2 | Recordings in Vanuatu | Andrew McIntyre | Vanuatu | Ambae, East Ambae, West Ambrym, North Bislama No linguistic content Undetermined language | 2003-06-04 | Monash University | View |
DG5 | Collection of slides from Fiji, Indonesia, Samoa and Tonga. | David Goldsworthy | Australia Fiji Indonesia New Zealand Samoa Tonga United States | Fijian Indonesian No linguistic content Samoan Tongan | 2007-08-01 | University of New England | View |
IC1 | Tubusereia, Papua New Guinea Dance and Church Music, December 1969. | Ian Campbell | Papua New Guinea | Motu No linguistic content Undetermined language | 2006-02-20 | University of Sydney | View |
MOR1 | Marie Reay PNG recordings | Marie Reay | Papua New Guinea | English No linguistic content Tok Pisin Undetermined language Wahgi | 2019-07-11 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 20