Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WDVA1-TJU_02 | Tjuma tjukurrtjanu-Kitjitjitarn | Inge Kral | Ngaanyatjarra | Australia | 6 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-TJU_07 | Tjuma tjukurrtjanu-Wati kinara | Inge Kral | Ngaanyatjarra | Australia | 10 | 2019-11-22 | 2020-09-24 | View |
| VCBD-021 | corroboree | Kate Conti | Australia Cook Islands Fiji New Zealand Papua New Guinea Samoa Solomon Islands Tonga | 22 | 2020-01-29 | 2025-09-08 | View | |
| WDVA1-SIGN_03 | Signals and sounds | Inge Kral | Ngaanyatjarra | Australia | 4 | 2020-04-08 | 2020-09-24 | View |
| WDVA1-SIGN_13 | Hand signs | Inge Kral | Ngaanyatjarra | Australia | 4 | 2020-04-08 | 2020-09-24 | View |
| MMT1-20190108BTjalkuriny | Bernhard Tjalkuriny | myfany turpin | Australia | 5 | 2020-04-14 | 2022-06-18 | View | |
| MMT1-20180809JB | Joe Brown | myfany turpin | Australia | 18 | 2020-04-22 | 2022-06-18 | View | |
| IG10-N02 | Guwema wordlist | Ian Green | Guwema/Tyerraty | Australia | 38 | 2020-04-22 | 2020-11-05 | View |
| MMT1-20170703a | Interview with Hairbrush George Jungarrayi | myfany turpin | Australia | 85 | 2020-04-23 | 2022-06-18 | View | |
| MMT1-20180523LA | Linda Anderson | myfany turpin | Australia | 6 | 2020-04-28 | 2022-06-18 | View |
