Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DG5-PH01_055 | Lord Howe slide | David Goldsworthy | Australia | 2 | 2012-09-27 | 2016-03-23 | View | |
| BA1-199604 | Old man talking | Barry Alpher | Australia | 4 | 2009-11-08 | 2016-03-20 | View | |
| BB2-204205 | Nora Jacks, Boulia | Barry Blake | Pitta Pitta | Australia | 6 | 2015-08-27 | 2025-11-14 | View |
| BB2-206207 | Nora Jacks, Boulia, Misc Vocab | Barry Blake | Pitta Pitta | Australia | 6 | 2015-08-27 | 2025-11-14 | View |
| DT1-418 | Kriol Language Tape (1) | Darrell Tryon | Kriol | Australia | 10 | 2015-02-13 | 2025-08-06 | View |
| TD1-R304 | Qld speech survey. | Tom Dutton | Torres Straits English | Australia | 2 | 2012-09-27 | 2017-02-02 | View |
| DT1-NB_Nembao | Notebook Nembao (Utupua) | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 71 | 2025-12-07 | 2025-12-08 | View | |
| DT1-NB_Burumba | Notebook Burumba | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 221 | 2025-12-07 | 2025-12-08 | View | |
| JK1-JK001 | Fieldnotes - Jodie Kell | Jodie Kell | Australia | 2021-06-02 | 2026-01-05 | View | ||
| JM5-20120312FDCDLG | 2012-03-12_Frank-Dumoo_MTj-Learners-Guide | John Mansfield | Australia | 15 | 2016-07-27 | 2016-07-28 | View |
