Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AC2-POLS101 | On the Internal Relationships of Eastern Oceanic Languages by Andrew Pawley | Arthur Capell | Eastern Oceanic Languages | Papua New Guinea Solomon Islands | 69 | 2012-09-27 | 2016-04-01 | View |
| AC2-VCGS304 | Factor comparisons for a number of Vanuatu and non-Vanuatu languages (Draft) | Arthur Capell | Multiple languages | Vanuatu | 6 | 2012-09-27 | 2018-04-12 | View |
| D160_5-026 | Sepik - Kuminibus | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-29 | View | |
| D160_5-053 | Music of Papua New Guinea | Susan Cochrane | Pidgin, Sepik, Hiri | Papua New Guinea | 0 | 2012-09-27 | 2018-03-29 | View |
| AC2-VSEFAT201 | Efatese vocabulary | Arthur Capell | Efatese | Vanuatu | 26 | 2012-09-27 | 2016-04-07 | View |
| WM2-020a | Black Brothers - PNG & Irian Jaya Hits Vol 1 | David Bridie | Papua New Guinea | 20 | 2025-06-19 | 2025-11-21 | View | |
| DT1-NB_Nembao | Notebook Nembao (Utupua) | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 2025-12-07 | 2025-12-08 | View | ||
| DT1-NB_Burumba | Notebook Burumba | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 2025-12-07 | 2025-12-08 | View | ||
| RB5-Bantu_Coastal_Various | Bantu Coastal_Bantu Various | Roger Blench | N/A | Cameroon | 0 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Mambiloid | Bantu Mambiloid | Marieke Martin | None | Cameroon Nigeria | 18 | 2014-05-15 | 2016-04-05 | View |
