Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
VTS01 | Lungkhi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS04 | Ngaimong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
UM2 | Field recordings from Samoa | Ulrike Mosel | Samoa | Samoan | 2021-06-09 | Universität Kiel | View |
VTS09 | Haqkhun recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS10 | Bote recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS15 | Makuri recordings | Vong Tsuh Shi | Myanmar | Naga, Makuri | 2021-06-10 | La Trobe University | View |
WRL1 | Warlmanpa corpus | Mitchell Browne | Australia | Mudburra Warlmanpa Warumungu | 2021-08-16 | University of Queensland | View |
JL5 | Dhivehi spatial reference (2013-2015) | Jonathon Lum | Maldives | Maldivian | 2021-10-05 | University of Melbourne | View |
OOP1 | OUT OF PAPUA Project | Anne van Schie | Indonesia | Indonesian Makian, West Malay, North Moluccan Saweru | 2022-03-08 | Vrije Universiteit Amsterdam | View |
MOK1 | Marori recordings | I Wayan Arka | Indonesia | Indonesian Morori | 2022-09-27 | View |
Show 10 Show 50 Show 100 Show all 624