Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
VTS01 | Lungkhi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS04 | Ngaimong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS09 | Haqkhun recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS10 | Bote recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
KB1 | Hakhun Tangsa, India and Myanmar | Krishna Boro | India Myanmar | Assamese Naga, Tase | 2018-06-26 | University of Oregon | View |
SDM18 | Shecyü (Shangke) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2020-03-11 | La Trobe University | View |
VTS05 | Dunghi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS13 | Champhang language materials | Vong Tsuh Shi | Myanmar | Naga, Tase | 2021-06-09 | La Trobe University | View |
SDM12 | Cholim (Tonglum) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2007-06-14 | La Trobe University | View |
SDM15 | Louchäng (Langching) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Naga, Tase | 2019-12-03 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 20