Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
JAG1 | Pintupi-Luritja Recordings | James Gray | Australia | English Pintupi-Luritja Piu | 2020-02-13 | Australian National University | View |
SDM50 | Kotlum variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
TNS1 | Mali (Baining) Texts | Tonya Stebbins | Papua New Guinea | English Mali | 2020-06-30 | La Trobe University | View |
AHM01 | Bininj Kunwok field recordings | Alexandra Marley | Australia | English Gunwinggu | 2020-08-19 | Australian National University | View |
PG1 | Paul Geraghty's Fiji materials | Paul Geraghty | Fiji Tonga | English Fijian Tongan | 2020-09-24 | View | |
AO1 | Manihiki, Cook Islands | Aslak Vaag Olesen | Cook Islands New Zealand Solomon Islands | Asumboa English Pijin Rakahanga-Manihiki | 2020-10-28 | University of Newcastle | View |
JK1 | Ripple Effect Band Documentation | Jodie Kell | Australia | Burarra Djeebbana English Gunwinggu Kunbarlang Nakara Rembarunga | 2021-06-02 | University of Sydney | View |
KCP1 | Field Methods ANU 2021 Kufa | Mae Carroll | Sudan | English Kanga | 2021-10-01 | Australian National University | View |
HK1 | Horokoi Language Documentation Project | Wesley Kuhron Jones | Papua New Guinea | English Tok Pisin Wasembo | 2022-02-24 | View | |
LSNG15 | Recordings of Taeme | Philip Tama | Papua New Guinea | English Idi | 2023-05-22 | University of Goroka | View |
Show 10 Show 50 Show 100 Show all 235