Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
MMT2 | Awelye Akwelye | myfany turpin | Australia | English Kaytetye | 2020-04-22 | University of Sydney | View |
KVP2 | Dalkalaen | Kilu von Prince | Vanuatu | 2020-05-05 | View | ||
VG2 | Mavea storyboard data | Valerie Guerin | Vanuatu | Mafea | 2020-05-05 | View | |
MF1 | North Ambrym storyboard data | Michael Franjieh | Vanuatu | Ambrym, North | 2020-05-05 | View | |
MMR1 | Tripura recordings | Md Mostafa Rashel | Bangladesh | 2021-01-18 | La Trobe University | View | |
ROHP2 | Oral History Recordings | Laurence Stubbs | Solomon Islands | English Ghanongga Lungga Pijin | 2021-03-15 | University of Melbourne | View |
JLOT1 | Solomons Islands music tapes | Ian Tedder | Solomon Islands | 2021-05-05 | View | ||
VTS03 | Kochong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS06 | Lainong Recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Leinong | 2021-06-09 | La Trobe University | View |
VTS07 | Raqnu recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 614