Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions | 
|---|---|---|---|---|---|---|---|---|
| NT3 | Efate materials, primary historical sources, and recordings from Pangpang and Erakor | Nick Thieberger | Vanuatu | Bislama Efate, North Efate, South | 2004-06-07 | 2025-07-27 | University of Melbourne | View | 
| PK1 | Kimaragang, Tingkalanon, (Malaysia) | Paul Kroeger | Malaysia | Kimaragang | 2007-06-16 | 2024-10-19 | Graduate Institute of Applied Linguistics | View | 
| RD1 | Music from Timor-Leste | Ros Dunlop | East Timor | Baikeno Bunak English Fataluku Kemak Makasae Makuv'a Mambae Tetun Tukudede | 2010-03-16 | 2024-10-19 | University of Sydney | View | 
| RJL1 | Enga (PNG) | Roderic Lacey | Papua New Guinea | Enga | 2011-03-28 | 2024-10-19 | Australian National University | View | 
| SAW3 | Australia, PNG, Solomon Islands | Stephen (S.A.) Wurm | Australia Papua New Guinea Solomon Islands | Agob Alekano Angal Bine Binumarien Enga English Gende Gizrra Huli Kayardild Kiwai, Southern Kosena Kuman Lardil Motu, Hiri Multiple languages Nambo Nomane Pintiini Pintupi-Luritja Siane Tok Pisin Usarufa Waboda Wahgi Warlpiri Yagaria | 2010-06-22 | 2024-10-19 | Australian National University | View | 
| SDM02 | Tai Aiton (India) | Stephen Morey | India | Aiton | 2005-08-04 | 2024-10-19 | La Trobe University | View | 
| SDM04 | Tai Ahom (India) | Stephen Morey | India | Ahom | 2007-06-14 | 2024-10-19 | La Trobe University | View | 
| SDM12 | Cholim (Tonglum) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2007-06-14 | 2024-10-19 | La Trobe University | View | 
| SF1 | Mian (Miammin – Papua New Guinea) | Sebastian Fedden | Papua New Guinea | Mian | 2004-07-20 | 2024-10-19 | University of Melbourne | View | 
| SL1 | Lelepa texts and recordings (2006-2009) | Sebastien Lacrampe | Vanuatu | Lelepa | 2010-04-12 | 2024-10-19 | Australian National University | View | 
Show 10 Show 50 Show 100 Show all 647
