Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
NT7 | South Efate and Lelepa Island, photographs | Nick Thieberger | Vanuatu | Efate, South Lelepa | 2006-07-18 | University of Melbourne | View |
NT8 | Dictionary and texts in South Efate | Nick Thieberger | Vanuatu | Efate, South | 2006-09-03 | University of Melbourne | View |
NT9 | South Efate and Lelepa, photographs | Nick Thieberger | Vanuatu | Aneityum Efate, South Lelepa | 2006-12-26 | University of Melbourne | View |
OS1 | Lom, Bangka Island, (Indonesia) | Olaf Smedal | Indonesia | Bangka | 2006-06-04 | Universitetet i Bergen | View |
RS1 | Ruth Singer recordings from north-west Arnhem Land | Ruth Singer | Australia | Are Arrarnta, Western Burarra Dhuwal Djambarrpuyngu English Gunwinggu Guragone Iwaidja Kala Lagaw Ya Kunbarlang Maung Torres Strait Creole Undetermined language | 2011-11-16 | University of Melbourne | View |
SDM13 | Chamchang (Kimsing) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India | Naga, Tase | 2007-06-13 | La Trobe University | View |
SF2 | Mian (Miammin – Papua New Guinea) | Sebastian Fedden | Papua New Guinea | Mian | 2005-12-11 | University of Melbourne | View |
YCL1 | Chinese dialects | Ying-che Li | China Malaysia Thailand | Chinese, Min Nan | 2008-05-05 | University of Hawaii at Manoa | View |
JHER | Walmajarri recordings | Joyce Hudson | Australia | Walmajarri | 2013-01-16 | View | |
JM4 | Murrinh-Patha | John Mansfield | Australia | Murrinh-Patha | 2014-02-27 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 624