Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
VTS02 | Shangke recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS08 | Maitai recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
SDM14 | Tikhak variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Oman | English Naga, Tase | 2007-06-13 | La Trobe University | View |
VTS11 | Mungre recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS14 | Yawngkon recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-10 | La Trobe University | View |
SDM11 | Yongkuk variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India | Naga, Tase | 2007-06-13 | La Trobe University | View |
VTS03 | Kochong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS07 | Raqnu recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
MM2 | Muklom variety, Tangsa/Tangshang (India) | Mijke Mulder | India | English Naga, Tase | 2021-11-17 | La Trobe University | View |
SDM13 | Chamchang (Kimsing) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India | Naga, Tase | 2007-06-13 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 20