Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
VTS06 | Lainong Recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Leinong | 2021-06-09 | La Trobe University | View |
VTS07 | Raqnu recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
RD2 | Tai Khamti of the Upper Chindwin River Valley | Rikker Dockum | Myanmar | Khamti | 2018-07-20 | Yale University | View |
SDM52 | Miku variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
VTS01 | Lungkhi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS04 | Ngaimong recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS09 | Haqkhun recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS10 | Bote recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS15 | Makuri recordings | Vong Tsuh Shi | Myanmar | Naga, Makuri | 2021-06-10 | La Trobe University | View |
KB1 | Hakhun Tangsa, India and Myanmar | Krishna Boro | India Myanmar | Assamese Naga, Tase | 2018-06-26 | University of Oregon | View |
Show 10 Show 50 Show 100 Show all 33