| Item | Title | Actions |
|---|---|---|
| 001 | BA- 5 1969 (45) | View |
| 002 | BA- 6 1969 (46) | View |
| 005 | Bamu (1) 1966 (2) | View |
| 006 | Beami 4 '71 (62) | View |
| 007 | Beami 5 '71 (63) | View |
| 008 | Beami 6 '71 (64) | View |
| 011 | IP Test Band | View |
| 012 | Kubo 111 66/67 (12) | View |
| 014 | Gogodala 1 1966 (1) | View |
| 015 | FAIW 1 66/67 (34) | View |
| 016 | FAIW 2 66/67 (35) | View |
| 017 | BEAM 1 66/67 (17) | View |
| 018 | BEAM 2 66/67 (18) | View |
| 019 | BEAM 3 66/67 (19) | View |
| 020 | BI/SA/BA 66/67 (20) | View |
| 021 | BE/PM/BI 66/67 (22) | View |
| 022 | BI/PM 66/67 (23) | View |
| 023 | Mintz 1966 (24) | View |
| 024 | Ning 1 66/67 (30) | View |
| 025 | Ning 2 66/67 (31) | View |
| 026 | Ning 3 66/67 (32) | View |
| 027 | YONG I 66/67 (33) | View |
| 028 | Kiwa 1 66/67 (36) | View |
| 029 | Motu 2 69 (40) Beami music | View |
| 030 | Hiri Motu 3 69 (41) | View |
| 031 | Hiri Motu 1 66/67 (37) | View |
| 032 | SUKI 1 1969 (38) | View |
| 033 | BEGUA ZIMAK 1 1969 (39) | View |
| 034 | Boazi 1 1969 (42) | View |
| 035 | Kuini 1 1969 (43) Etoro | View |
| 036 | Yong 2 1969 (44) | View |
| 037 | Mus, Suki Str band ‘74 | View |
| 039 | Hiri Motu 4 69 (48) | View |
| 040 | Hiri Motu 5 71(65) | View |
| 043 | BOAZI Test Band 21 | View |
| 044 | Matias Zang | View |
| 047 | Song Asmat for oscillograph | View |
| 048 | ?1 (70) | View |
| 049 | ?2 (70) Tamageir, Jaxamit, Manep, Firanu including singing | View |
| 055 | TODAHE | View |
| 056 | Copy 80 -5,6 Sahu (26) | View |
| 057 | Copy 82-6 Kebar songs; 82-11Sebyar (13) | View |
| 058 | Copy 82-10 INANWATAN (15) | View |
| 059 | Copy 82-11B, 82-12B Sebyar/ Yahadian (14) | View |
| 060 | Copy Sahu (80-3) (24) | View |
| 061 | Copy Brat 82-17 (9) | View |
| 062 | Copy 82-19 Moi (1) (17) Pendeta Osok | View |
| 063 | Copy 82-21 Moi (19) | View |
| 064 | Copy 80-2 Sahu (25) | View |
| 065 | Copy 82-23 Moi/ Brat (12) | View |
