| Item | Title | Actions |
|---|---|---|
| 203 | AWIN (60) M/ 14 1971 | View |
| 204 | AWIN (61) M/ 15 1971 | View |
| 205 | Sth Santa Cruz (8) | View |
| 206 | Sth Santa Cruz (10) | View |
| 207 | Sth Santa Cruz (12) | View |
| 208 | Tö Motu (8) (7) | View |
| 209 | Tö Motu (8) (9) | View |
| 210 | Tö Motu (8) (11) | View |
| 211 | Tö Motu (8) (13) | View |
| 212 | Reef Island 17 (14) | View |
| 216 | 1 DEMOI I (70) | View |
| 217 | 2 DEMOI II (70) | View |
| 218 | 3 WEMBI (70) | View |
| 219 | 1 4 WOR WARIS (70) | View |
| 220 | ASMAT music, Waris WDL (5) | View |
| 221 | Amgotro - 70 - 6 | View |
| 222 | Niao Sawa -70-7 | View |
| 223 | Niao Sawa -70-8 | View |
| 224 | Apmisibil - 70 - 10 | View |
| 225 | Apmisibil - 70 - 11 | View |
| 226 | Sawi (Baworo) 70-12 | View |
| 227 | Kagas Saremit, Warkai - 70 - 13 | View |
| 228 | Bipim, Keruawyu (:Pisa) -70- 14 | View |
| 229 | Tamario, Yakamit -70- 15 | View |
| 230 | Asmat - 70-16 | View |
| 231 | Asmat - 70-17 Erma | View |
| 232 | Asmat - 70-18 Atat | View |
| 233 | Asmat - 70-19 | View |
| 234 | Asmat - 70-20 Ufiripic | View |
| 235 | ERMA Tales 70 - 21 | View |
| 236 | Sahu (1) Padisua | View |
| 237 | Sahu (2) Pa'disua | View |
| 238 | Sahu (3) Pa'disua | View |
| 239 | Sahu (4) Pa'disua | View |
| 240 | Sahu (5) Talai | View |
| 241 | Loloda & Gamkonora | View |
| 242 | Sahu (6) Waioli & Tabaru | View |
| 243 | Tobelo (1) & Kao | View |
| 244 | Tobelo (2) | View |
| 245 | Modole (1) | View |
| 246 | Pagu | View |
| 247 | West Makian (1) | View |
| 248 | West Makian (2) | View |
| 249 | West Makian (3) & East Makian | View |
| 250 | Karon Dori (Brat) lexical elicitation | View |
| 251 | Brat: Meax (a). Moskona & Ayamaru lexical elicitation | View |
| 252 | Maybrat lexical elicitation | View |
| 253 | Maybrat & Raja Ampat lexical elicitation and discussion | View |
| 254 | Moi Lexical elicitation | View |
| 255 | Moi lexical and grammatical elicitation | View |
