Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| NT4-2938 | Nalag | Nick Thieberger | Vanuatu | 1 | 2015-09-13 | 2016-04-10 | View | |
| RC1-003 | Emae 1980 3 | Ross Clark | Bislama | Vanuatu | 6 | 2015-10-13 | 2017-07-22 | View |
| RC1-001 | Emae 1980 1 | Ross Clark | Emae | Vanuatu | 4 | 2015-10-13 | 2017-07-22 | View |
| ZF1-Tape1 | ZF1-Tape1 | Zygmunt Frajzyngier | 2 | 2015-10-21 | 2024-12-20 | View | ||
| ZF1-SOMRA | ZF1-SOMRAY | Zygmunt Frajzyngier | 2 | 2015-10-21 | 2024-12-20 | View | ||
| ZF1-MUPUN | ZF1-MUPUN | Zygmunt Frajzyngier | 6 | 2015-10-21 | 2024-12-20 | View | ||
| ZF1-KiKAMBA_10_18_90 | ZF1-KikamBA_10_18_90 | Zygmunt Frajzyngier | 4 | 2015-10-21 | 2024-12-20 | View | ||
| ZF1-KiKAMBA_9_4_90 | ZF1-KikamBA_9_4_90 | Zygmunt Frajzyngier | 4 | 2015-10-21 | 2024-12-20 | View | ||
| ZF1-KAMBAOct_25_90 | ZF1-kamBAOct_25_90 | Zygmunt Frajzyngier | 4 | 2015-10-21 | 2024-12-20 | View | ||
| ZF1-KAMBA_Bobs_ne | PLEASE PROVIDE TITLE | Zygmunt Frajzyngier | 2 | 2015-10-21 | 2024-12-20 | View |
