Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 3PAC1-TPI_RM1_TJ1_sentences | Sentences | Danielle Barth | Papua New Guinea | 2 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_S4_rough_seas | Rough seas | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_DJAV1_tsunami | Tsunami | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_EE1_susa | Susa blon mi | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_FS1_sea_level | Sea level | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_N1_T1_story_sentences | Story sentences | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_NK2_kingtide | Kingtide | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_OA1_city_mobile_market | City mobile market | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_TN1_laipstori | Laipstori | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_YS1_drug_seller1 | Drug seller 1 | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View |
