Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| RB5-Bantu_Bendi_OWLS_MAOWL_Bishiri | Bantu Bendi Obanliku_wordlists Mike's_Actual_Obanliku_Wordlists Bishiri | Mike Rueck | Bishi | Cameroon Nigeria | 52 | 2016-02-02 | 2016-07-06 | View |
| AC1-546 | Efik tones, Efik tones on nouns | Arthur Capell | Nigeria | 10 | 2016-09-08 | 2016-09-09 | View | |
| DT1-NB_Asumboa | Notebook Asumboa | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 83 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Buma | Notebook Buma | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| RB3-Bwatiye_wordlists_Furo | Bwatiye wordlists Furo | Roger Blench | Furo | Nigeria | 31 | 2014-03-04 | 2016-04-05 | View |
| RB5-Adamawa_Bambuka | Adamawa Bambuka | Nannah Soji | Bambuka | Nigeria | 46 | 2014-04-11 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Afrike_Ochagbe | Bantu Bendi Obe_wordlists Afrike_Ochagbe | Mike Rueck | Afrike (Ochagbe) | Nigeria | 4 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Afrike_Okpeche | Bantu Bendi Obe Afrike Okpeche | Mike Rueck | Afrike (Okpeche) | Nigeria | 44 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Irun_Oboso | Bantu Bendi Obe Irungene_Oboso | Mike Rueck | Irungene Oboso | Nigeria | 46 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Mbe | Bantu Bendi Obe Mbe | Mike Rueck | Mbe | Nigeria | 0 | 2014-04-21 | 2016-04-05 | View |
