Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Lexicalstatistics | Notebook Lexicalstatistics | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 19 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Vano | Notebook Vano | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2025-08-07 | View | |
| RB3-Mwaghavul | Mwaghavul | Roger Blench | Mwaghavul | Nigeria | 44 | 2014-03-04 | 2019-07-12 | View |
| RB3-Mupun | Mupun | Roger Blench | Mupun | Nigeria | 1 | 2014-03-04 | 2016-04-05 | View |
| RB3-Kamwe_Futu_Tumba | Kamwe Futu Tumba | Roger Blench | Nigeria | 16 | 2014-03-07 | 2016-05-31 | View | |
| RB5-Maya_wordlists_Kpasham | Maya wordlists Kpasham (Adamawa) | Zachariah Yoder | Kpasham | Nigeria | 6 | 2014-04-11 | 2016-04-05 | View |
| RB5-Maya_wordlists_Yendang | Maya wordlists Yendang (Adamawa) | Zachariah Yoder | Yendang | Nigeria | 2 | 2014-04-11 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Irun_Ogberia | Bantu Bendi Obe Irungene_Ogberia | Mike Rueck | Irungene Ogberia | Nigeria | 6 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Mgbenege | Bantu Bendi Obe Mgbenege Eruche | Mike Rueck | Mgbenege | Nigeria | 0 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obe_Kierien | Bantu Bendi Obe Kierien | Kierien | Obe | Nigeria | 24 | 2014-04-21 | 2016-04-05 | View |
