Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AC2-INFLOR109 | Flores languages notes and texts | Arthur Capell | Flores languages and dialects | Indonesia | 4 | 2012-09-27 | 2016-07-06 | View |
| AC2-OLVOC103 | Oddments from Mandated Territory | Arthur Capell | not given | Papua New Guinea | 1 | 2012-09-27 | 2017-06-20 | View |
| AC2-OLVOC507 | Mina texts and notes | Arthur Capell | Mina | Papua New Guinea | 12 | 2012-09-27 | 2017-09-04 | View |
| AC2-VSWB106 | Untitled folio attached to South West Bay material | Arthur Capell | Undetermined language | Vanuatu | 3 | 2012-09-27 | 2018-02-14 | View |
| AC2-VTAN411 | Tanna popuation and distribution | Arthur Capell | Undetermined language | Vanuatu | 2 | 2012-09-27 | 2018-02-14 | View |
| CLV1-023 | Mintz 1966 (24) | Bert Voorhoeve | unidentified | Indonesia | 2 | 2012-09-27 | 2018-08-20 | View |
| CLV1-048 | ?1 (70) | Bert Voorhoeve | unidentified | Indonesia | 4 | 2012-09-27 | 2018-08-20 | View |
| D160_5-002 | Manus Feature (Admiralty Islands Tape 2) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-22 | View | |
| D160_5-003 | Solwara Manus (Admiralty Islands Tape 3) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-22 | View | |
| D160_5-006 | Manus children songs | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-22 | View |
