Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 3PAC1-TPI_JD1_CK1_sea_level | Sea Level | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_JD1_JD2_ocean_change | Ocean change | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_MS1_skills_training1 | Skills training 1 | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_MS2_childhood_troubles | Childhood troubles | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_BL1_papamama_brukmarit | Papamama brukmarit | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_JS1_education_journey | Education journey | Danielle Barth | Papua New Guinea | 3 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20240909_climate | Climate | Danielle Barth | Papua New Guinea | 4 | 2025-03-04 | 2025-12-05 | View | |
| 3PAC1-TPI_20240531_struggles | Struggles | Danielle Barth | Papua New Guinea | 4 | 2025-04-08 | 2025-12-05 | View | |
| 3PAC1-TPI_20240904_cacao_crop | Cacao cash crop | Danielle Barth | Papua New Guinea | 5 | 2025-04-08 | 2025-12-05 | View | |
| 3PAC1-TPI_20240904_seawave1 | Seawave 1 | Danielle Barth | Papua New Guinea | 8 | 2025-04-08 | 2025-12-05 | View |
