Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WM2-001n | A Bit Na Ta - Resources | David Bridie | Papua New Guinea | 2 | 2025-03-27 | 2025-07-31 | View | |
| WM2-002a | Tabaran - Audio | David Bridie | Papua New Guinea | 20 | 2025-03-28 | 2025-07-31 | View | |
| WM2-003m | George Telek - Telek Glen Low Bridie Tour Ramsi Ramsi | David Bridie | Papua New Guinea Solomon Islands | 42 | 2025-04-10 | 2025-07-31 | View | |
| WM2-006c | Sayes Arare - Changriman Recordings | David Bridie | Papua New Guinea | 18 | 2025-04-17 | 2025-07-31 | View | |
| WM2-006e | Sayes Arare - Changriman Photographs | David Bridie | Papua New Guinea | 320 | 2025-04-17 | 2025-07-31 | View | |
| DD1-1214 | Work Skit | Don Daniels | Papua New Guinea | 6 | 2025-08-07 | 2025-08-22 | View | |
| DD1-1219 | Kasen Sista Dance | Don Daniels | Papua New Guinea | 4 | 2025-08-07 | 2025-08-22 | View | |
| P130_19-72 | 2/2/72 NP1967 | A.P. Elkin | Papua New Guinea | 2 | 2004-09-07 | 2026-01-15 | View | |
| 3PAC1-TPI_20231206_diabetes | Diabetes | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_life_events1 | Life events 1 | Danielle Barth | Papua New Guinea | 7 | 2025-01-22 | 2025-12-05 | View |
