Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| TS1-N061 | N061 | Theodore Schwartz | Papua New Guinea | 5 | 2013-10-02 | 2016-07-13 | View | |
| TS1-N072 | Mbunai | Theodore Schwartz | Papua New Guinea | 2 | 2013-10-02 | 2016-11-02 | View | |
| TS1-N077 | N077 | Theodore Schwartz | Kupwano | Papua New Guinea | 2 | 2013-10-02 | 2016-11-03 | View |
| TS1-N089 | N089 | Theodore Schwartz | Pucow | Papua New Guinea | 2 | 2013-10-02 | 2016-11-03 | View |
| TS1-N090 | N090 | Theodore Schwartz | Papua New Guinea | 2 | 2013-10-02 | 2016-11-03 | View | |
| TS1-N093 | N093 | Theodore Schwartz | Papua New Guinea | 2 | 2013-10-02 | 2016-11-03 | View | |
| D160_5-002 | Manus Feature (Admiralty Islands Tape 2) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-22 | View | |
| D160_5-051 | Manam Island - Health of Evacuees on Bogia Coast (part Manam Islands Tape 7) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-28 | View | |
| DD1-010 | DM Elicitation 2-2 | Don Daniels | Panim | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-016 | MF Permission | Don Daniels | Panim | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
