Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-1099 | SG JC JA Permission | Don Daniels | Papua New Guinea | 2 | 2025-03-19 | 2025-08-07 | View | |
| DD1-1107 | TK RY RR PT Permission | Don Daniels | Papua New Guinea | 2 | 2025-03-19 | 2025-08-07 | View | |
| DD1-1117 | CY Permission 1 | Don Daniels | Papua New Guinea | 2 | 2025-03-19 | 2025-08-07 | View | |
| DD1-1123 | BD Permission | Don Daniels | Papua New Guinea | 2 | 2025-03-19 | 2025-08-07 | View | |
| DD1-1147 | Gospel Dance 4 | Don Daniels | Papua New Guinea | 4 | 2025-03-19 | 2025-08-07 | View | |
| WM2-001m | A Bit Na Ta - Promotional Material | David Bridie | Papua New Guinea | 20 | 2025-03-27 | 2025-07-31 | View | |
| WM2-001n | A Bit Na Ta - Resources | David Bridie | Papua New Guinea | 2 | 2025-03-27 | 2025-07-31 | View | |
| WM2-002a | Tabaran - Audio | David Bridie | Papua New Guinea | 20 | 2025-03-28 | 2025-07-31 | View | |
| WM2-003m | George Telek - Telek Glen Low Bridie Tour Ramsi Ramsi | David Bridie | Papua New Guinea Solomon Islands | 42 | 2025-04-10 | 2025-07-31 | View | |
| WM2-004e | Painim Wok - Lukaut | David Bridie | Papua New Guinea | 24 | 2025-04-11 | 2025-08-14 | View |
