Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
|---|---|---|---|---|---|---|---|---|
| AC2-OLVOC615 | Words and phrases in some Austronesian languages | Arthur Capell | Motu, Maewo, Pangkunu (Rerep), Flores, Bugi (Bugis), Suau | Indonesia Papua New Guinea Vanuatu | 2 | 2012-09-27 | 2016-03-18 | View | 
| TD1-M002 | Motu - Lexico Stats | Tom Dutton | Motu | Papua New Guinea | 2 | 2012-09-27 | 2017-05-15 | View | 
| AC1-528 | Motu, Dobu, Hiri Motu, Toaripi, Wedau, Kiriwina, Mekeo | Arthur Capell | Motu, Dobu, Hiri Motu, Toaripi, Wedau, Kiriwina, Mekeo | Papua New Guinea | 8 | 2016-09-08 | 2016-11-08 | View | 
| HF01-020a | Mythen | Hans Fischer | Papua New Guinea | 12 | 2018-07-30 | 2022-03-30 | View | |
| HF01-1965TapeA | Chants | Hans Fischer | Papua New Guinea | 10 | 2018-07-30 | 2022-03-30 | View | |
| HF01-1965TapeB | Katsiong | Hans Fischer | Papua New Guinea | 12 | 2018-07-30 | 2022-03-30 | View | |
| HF01-TapeD | Various Texts IV | Hans Fischer | Papua New Guinea | 6 | 2018-08-02 | 2022-03-30 | View | |
| HF01-007c | Female speaker narrating story | Hans Fischer | Papua New Guinea | 4 | 2018-08-02 | 2022-03-25 | View | |
| HF01-00Zc | Kijung Gesänge | Hans Fischer | Papua New Guinea | 6 | 2018-08-02 | 2022-03-30 | View | |
| MEU1-C_20180620_2 | Swadesh list | Sonja Riesberg | Papua New Guinea | 8 | 2019-04-15 | 2020-02-18 | View | 
