Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DGB1-ani11 | Lionfish | Danielle Barth | Matukar Panau | Papua New Guinea | 5 | 2024-10-10 | 2024-10-15 | View |
| DGB1-am01 | Joyce Dallman and Josef Dallman doing an Associated Motion task | Danielle Barth | Papua New Guinea | 6 | 2024-10-14 | 2024-10-15 | View | |
| SDM61-nnpkhn20230127_HS_Grammar | Two recordings exemplifying stem alternation in Wancho | Stephen Morey | Wancho (Kamhua Noknu variety of Upper Wancho) | India | 4 | 2024-10-21 | 2025-06-11 | View |
| SINM-020 | Tape 20 - Research in Kwara'ae District | Solomons Museum | Solomon Islands | 4 | 2025-03-04 | 2025-04-10 | View | |
| WM2-001a | A Bit Na Ta - Source Film | David Bridie | Papua New Guinea | 46 | 2025-03-14 | 2025-07-31 | View | |
| WM2-001j | A Bit Na Ta - Rob Miles | David Bridie | Papua New Guinea | 134 | 2025-03-26 | 2025-07-31 | View | |
| WM2-003b | George Telek - Amette | David Bridie | Papua New Guinea | 29 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003h | George Telek - Pintoro | David Bridie | Papua New Guinea | 24 | 2025-04-10 | 2025-07-31 | View | |
| JAG2-20240312_2 | Anmatyerr elicitation | James Gray | Anmatyerr | Australia | 2 | 2025-04-14 | 2025-04-29 | View |
| JAG2-20240314_1 | Anmatyerr elicitation | James Gray | Anmatyerr | Australia | 2 | 2025-04-14 | 2025-04-29 | View |
