Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SDM56-nstrin20181226_02SMH_Saqwi | Meaning of Saqwi Song | Stephen Morey | Rinkhu Tangsa (Song Language) | Myanmar | 2 | 2020-03-25 | 2020-12-22 | View |
| MMT1-20180504MKT | MK Turner | myfany turpin | Australia | 2 | 2020-04-09 | 2022-06-18 | View | |
| MMT1-20181015GA | Geoff Allen | myfany turpin | Australia | 6 | 2020-04-22 | 2022-06-18 | View | |
| MMT1-20160711Bililuna | Jack Gordon, Marie Gordon, Patrick Smith & Marie Mudgell | myfany turpin | Australia | 110 | 2020-04-29 | 2022-09-13 | View | |
| MMT1-20171109 | Iluwanti Ken, Rene Kulitja, Josephine Mick & Tinpulya Mervyn | myfany turpin | Australia | 27 | 2020-06-09 | 2022-06-18 | View | |
| MMT1-20180522ML | Pamela Tolsen Nakamarra & Napurla Scobie Napurrurla | myfany turpin | Australia | 6 | 2020-06-12 | 2022-06-18 | View | |
| MMT1-20190426MS | Marina Strocchi, at Alice Springs | myfany turpin | Australia | 4 | 2020-06-22 | 2022-06-18 | View | |
| BMK1-20190619CL1 | Wordlist natural world | Mae Carroll | Ghayavi | Papua New Guinea | 9 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190620G4 | Verbs of motion | Mae Carroll | Ghayavi | Papua New Guinea | 6 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190624CL1 | body parts, possessive pronouns | Mae Carroll | Ghayavi | Papua New Guinea | 9 | 2020-06-30 | 2024-03-01 | View |
