Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SN1-20171209Tiraa | Modals, glottals and stories with Mama Tiraa | Sally Akevai Nicholas | Cook Islands | 2 | 2017-12-16 | 2018-04-24 | View | |
| SN1-20170830EJTKM | Modals and AEC Day 1 | Sally Akevai Nicholas | Cook Islands Māori | Cook Islands | 6 | 2017-12-21 | 2017-12-22 | View |
| SN1-20170831EJTKM | Modals and AEC Day 2 | Sally Akevai Nicholas | Cook Islands Māori | Cook Islands | 4 | 2017-12-21 | 2017-12-22 | View |
| RN1-N03 | Wambaya fieldnote book (3) | Rachel Nordlinger | Australia | 520 | 2018-03-21 | 2018-07-12 | View | |
| AP4-021 | P10 Kaironk Sept. 1973 | Andrew Pawley | Papua New Guinea | 10 | 2018-06-18 | 2022-06-18 | View | |
| RN1-N06 | Wambaya fieldnote book (6) | Rachel Nordlinger | Australia | 78 | 2018-07-11 | 2018-07-12 | View | |
| OE8-BeluWordlists | Kemak and Welaun comparative wordlists | Owen Edwards | Kemak, Welaun | Indonesia | 2 | 2018-07-16 | 2019-09-09 | View |
| NT10-VID1 | Warnman men, handsigns, boomerang making | Nick Thieberger | Australia | 3 | 2018-07-20 | 2022-07-04 | View | |
| HF01-022a | Mythen V | Hans Fischer | Papua New Guinea | 10 | 2018-07-30 | 2022-03-30 | View | |
| HF01-TapeB | Various Texts II | Hans Fischer | Papua New Guinea | 8 | 2018-08-02 | 2022-03-30 | View |
