Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| IRTE1-20180823_01 | Participant interview | Thomas Ennever | Havai | Vanuatu | 2 | 2019-01-08 | 2019-11-12 | View |
| IRTE1-20180827_04 | ABVD Wordlist | Thomas Ennever | Leõ | Vanuatu | 2 | 2019-01-08 | 2019-11-12 | View |
| IRTE1-20180829_03 | Participant interview | Thomas Ennever | Leonda | Vanuatu | 2019-01-08 | 2019-11-12 | View | |
| IRTE1-20180829_04 | Culture List | Thomas Ennever | Leonda | Vanuatu | 2019-01-08 | 2019-11-12 | View | |
| IRTE1-20180922_04 | ABVD Wordlist | Thomas Ennever | Sana | Vanuatu | 2 | 2019-01-08 | 2019-11-12 | View |
| IRTE1-20180926_01 | Participant interview | Thomas Ennever | Sakao lanwis | Vanuatu | 4 | 2019-01-08 | 2019-11-12 | View |
| IRTE1-20180904_02 | 20180904_02 | Thomas Ennever | Sungwadaga | Vanuatu | 3 | 2019-02-18 | 2019-11-12 | View |
| DT1-NB_Bonkovia_2 | Notebook Bonkovia 2 | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_EOIGeneral | Notebook EOI General | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 25 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Lexicalstatistics | Notebook Lexicalstatistics | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 19 | 2021-03-17 | 2025-08-07 | View |
