Items

55 search results (4 ms)

Content Languages
Bisu (4)
Lamet (1)
Lao (1)
Laomian (1)
Phu Thai (1)
Phunoi (1)
Thai (2)
Thai, Northern (3)
Ugong (52)
Countries
Thailand (55)
Top 100 Collectors
ID Title Collector Language as given Countries # of files Modification Date Actions
DB1-048 Kok Chiang 1988 #17, KC-34 David Bradley Gong Thailand 4 2023-11-13 View
DB1-050 Kok Chiang 1988 #19, KC-36 and KK-12 David Bradley Gong Thailand 4 2023-11-13 View
DB1-039 Kok Chiang 1988 #8, KC-25 David Bradley Gong Thailand 4 2023-11-13 View
DB1-040 Kok Chiang 1988 #9, KC-27 and KK-5 David Bradley Gong Thailand 4 2023-11-13 View
DB1-038 Kok Chiang 1988 #7, KC-24 David Bradley Gong Thailand 4 2023-11-13 View
DB1-043 Kok Chiang 1988 #12, KC-29 and KK-7 David Bradley Gong Thailand 4 2023-11-13 View
DB1-045 Kok Chiang 1988 #14, KC-31 and KK-9 David Bradley Gong Thailand 4 2023-11-13 View
DB1-047 Kok Chiang 1988 #16, KC-33 and KK-11 David Bradley Gong Thailand 4 2023-11-13 View
DB1-055 Recordings of Tako Bisu 055 David Bradley Thailand 58 2023-11-13 View
DB1-053 Bisu David Bradley Phunoi, Bisu, Laomian Thailand 4 2023-11-13 View
Show 10 Show 50 Show 100 Show 1000