Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
BJM02 | Documentation of the multilingual linguistic practices of the Nasal speech community | Bradley McDonnell | Indonesia | Indonesian Kaur Malay, Central Nasal | 2020-08-26 | View | |
DG5 | Collection of slides from Fiji, Indonesia, Samoa and Tonga. | David Goldsworthy | Australia Fiji Indonesia New Zealand Samoa Tonga United States | Fijian Indonesian No linguistic content Samoan Tongan | 2007-08-02 | University of New England | View |
CH3 | Mro Khimi - Field Data and Phonological Analysis | Christina Hornéy | Myanmar | Chin, Mro | 2012-08-07 | University of North Dakota | View |
GA1 | Gta' Language Recordings | Gregory Anderson | India | Desiya English Gata' | 2017-02-23 | View | |
CF1 | West Javanese music (Indonesia) | Cathy Falk | Indonesia | Sunda | 2012-09-27 | University of Melbourne | View |
CS1 | Chester Street recordings | Chester Street | Australia | Bardi Murrinh-Patha | 2018-02-07 | View | |
AD1 | Aro [tei] recordings | Andrey Drinfeld | Papua New Guinea | English Torricelli | 2019-01-07 | Buffalo, USA | View |
GJ1 | Iatmul recordings by Gerd Jendraschek | Gerd Jendraschek | Papua New Guinea | Iatmul | 2011-11-29 | Universität Regensburg | View |
IF01 | North Malaita Field Notes and Recordings | Ian Frazer | Solomon Islands | Baeggu Baelelea English Lau Pijin To'abaita | 2018-07-11 | Australian National University | View |
IC1 | Tubusereia, Papua New Guinea Dance and Church Music, December 1969. | Ian Campbell | Papua New Guinea | Motu No linguistic content Undetermined language | 2006-02-21 | University of Sydney | View |
Show 10 Show 50 Show 100 Show all 612