Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
MH4 | Larrakia tapes and phonetic analysis | Mark Harvey | Australia | Laragia | 2024-06-19 | View | |
BMK1 | Field Methods ANU 2019 Ghayavi | Mae Carroll | Papua New Guinea | English Ghayavi | 2019-06-20 | Australian National University | View |
BP1 | Audio texts and other materials in Torau (Oceanic). | Bill Palmer | Papua New Guinea | Torau | 2006-03-13 | University of Newcastle | View |
AILIB | Arlkeny map-akert / Australian Indigenous Languages Image Bank ‘AILIB’ | Samantha Disbray | Australia | No linguistic content | 2021-02-15 | University of Queensland | View |
BRX1 | Bodo narratives and descriptions of traditional practices | Prafulla Basumatary | India | Meche | 2012-08-23 | University of Gauhati | View |
CB3 | Vanuatu narratives and a Radio Vanuatu Recording | Chris Ballard | Vanuatu | Bislama Namakura | 2005-04-12 | Australian National University | View |
CH1 | Mosina (Mosin) (Vanuatu) | Catriona Malau | Vanuatu | Bislama Vurës | 2012-09-27 | La Trobe University | View |
BB2 | Barry Blake's Pitta Pitta recordings | Barry Blake | Australia | Pitta Pitta Yalarnnga | 2015-06-10 | La Trobe University | View |
BE1 | Reconstructing object markers in Oceanic languages | Bethwyn Evans | English Multiple languages | 2003-10-16 | Australian National University | View | |
BH1 | Recordings in Mori Village, Sandaun Province, PNG | Tom Honeyman | Papua New Guinea | Fas Tok Pisin | 2006-04-12 | University of Sydney | View |
Show 10 Show 50 Show 100 Show all 612