Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
BMK1 | Field Methods ANU 2019 Ghayavi | Mae Carroll | Papua New Guinea | English Ghayavi | 2019-06-20 | Australian National University | View |
MWP1 | Kala Kawaw Ya - Linguistics field methods 2018 | Nicholas Evans | Australia | English Kala Lagaw Ya | 2019-10-18 | Australian National University | View |
LSNG09 | Languages of Southern New Guinea: Namna | Nicholas Evans | Papua New Guinea | Nambo | 2019-12-11 | Australian National University | View |
RB7 | Mwakai (aka Mongol) language recordings | Russell Barlow | Papua New Guinea | Mongol No linguistic content | 2019-12-18 | Max Planck Institute for the Science of Human History | View |
JAG1 | Pintupi-Luritja Recordings | James Gray | Australia | English Pintupi-Luritja Piu | 2020-02-13 | Australian National University | View |
LY01 | Pazeh-Kaxabu language, culture and history | LI-CHEN YEH | Taiwan | Chinese, Min Nan Kulon-Pazeh | 2020-02-28 | Australian National University | View |
AOZ2019 | Recordings of various texts in West Miomaffo dialect of Uab Meto, a language spoken in Timor, East Nusa Tenggara, Indonesia | Yanti | Indonesia | Uab Meto | 2020-03-03 | View | |
SDM50 | Kotlum variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
BR2 | Recordings of the language of Eton | Rosey Billington | Vanuatu | Bislama Eton | 2020-03-13 | View | |
TNS1 | Mali (Baining) Texts | Tonya Stebbins | Papua New Guinea | English Mali | 2020-06-30 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 624