Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
NT11 | John Carlisle recording | Nick Thieberger | Australia | English Kalarko | 2011-08-16 | University of Melbourne | View |
NT4 | South Efate pictures. | Nick Thieberger | Vanuatu | Efate, South | 2004-11-04 | University of Melbourne | View |
NT6 | Lelepa, Vanuatu | Nick Thieberger | Vanuatu | Bislama Lelepa | 2006-02-05 | University of Melbourne | View |
PCL1 | Lawunula, Uruava, Bannoni language recordings. (PNG) | Piet Lincoln | Papua New Guinea | Bannoni Lawunuia Uruava | 2008-02-05 | University of Hawaii at Manoa | View |
RB3 | Roger Blench's collection of Afroasiatic recordings | Roger Blench | Nigeria | Bata Cakfem-Mushere Dera Fali Kamwe Kofyar Kulere Miship Mwaghavul Polci Yiwom | 2012-08-14 | Kay Williamson Educational Foundation (Cambridge) | View |
RP1 | Recordings in Papua New Guinea and New Zealand | Roslyn Poignant | Australia Italy New Zealand Papua New Guinea | Italian Maori Sicilian | 2004-11-24 | University of Sydney | View |
SDM01 | Tai Phake (India) | Stephen Morey | India | Phake | 2006-06-02 | La Trobe University | View |
SDM03 | Tai Khamyang (India) | Stephen Morey | India | Khamyang | 2005-10-03 | La Trobe University | View |
SDM11 | Yongkuk variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India | Naga, Tase | 2007-06-14 | La Trobe University | View |
TC1 | Paama (Paama-Lopevi, Pauma, Paamese – Vanuatu) | Terry Crowley | Vanuatu | Bislama Paama | 2005-11-28 | University of Waikato | View |
Show 10 Show 50 Show 100 Show all 614