Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
KO1 | Recordings of Bilua | Kazuko Obata | Solomon Islands | Bilua | 2014-05-22 | Australian National University | View |
NT1 | South Efate (Vanuatu) | Nick Thieberger | Vanuatu | Bislama Efate, South Lelepa | 2012-09-27 | University of Melbourne | View |
MW5 | Balinese and Indonesian cultural recordings. | Made Wijaya (Michael White) | Indonesia | Bali English Indonesian | 2017-03-23 | University of Sydney | View |
MWP1 | Kala Kawaw Ya - Linguistics field methods 2018 | Nicholas Evans | Australia | English Kala Lagaw Ya | 2019-10-18 | Australian National University | View |
OE6 | Kusa-Manea recordings | Owen Edwards | Indonesia | English Indonesian Tetun Uab Meto | 2019-01-20 | Leiden University | View |
OE8 | Kemak and Welaun Survey | Owen Edwards | Indonesia | English Indonesian Kemak | 2018-07-16 | Australian National University | View |
MT1 | Wordlists, texts, conversations and songs, from Nepal, India & Bangladesh | Matthew Toulmin | Bangladesh India Nepal | Bengali English Hindi Mru Rajbanshi Rangpuri Surjapuri | 2004-08-02 | Australian National University | View |
MW2 | Reo Ra'ivavae | Mary Walworth | French Polynesia | French Rapa | 2017-01-20 | University of Hawaii at Manoa | View |
MAR2 | Omie Traditional and String Band Songs | Marta Rohatynskyj | Papua New Guinea | Ömie | 2021-07-05 | View | |
MC3 | Puare (Puari), Barapu, Rawo, One. (PNG) | Melissa Crowther | Papua New Guinea | One, Molmo Puare Rawo Tok Pisin Warapu | 2012-09-27 | University of Sydney | View |
Show 10 Show 50 Show 100 Show all 614