Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
RLP1 | Rawang materials | Randy LaPolla | Myanmar | Rawang | 2018-10-21 | Nanyang Technological University, Singapore | View |
YPG1 | Recordings of Phola | Manuel David Gonzalez Perez | China | Chinese, Mandarin Naga, Sumi Nasal Nisu, Southern Phola Spanish | 2019-03-04 | Australian National University | View |
WEW2018 | Recordings of various texts in Wejewa, a language spoken in Sumba Island, East Nusa Tenggara, Indonesia | Yanti | Indonesia | Wejewa | 2018-11-30 | View | |
WF1 | Sepik Language Materials: Yimas, Yimas-Arafundi Pidgin, Kopar, Angoram, Tabirak (Karawari), Chambri, Tapei, Nanubae, Kyenele (Miyak), Palauan, Fijian | William Foley | Fiji Palau Papua New Guinea | Angoram Ap Ma Chambri Kopar Kyenele Lauan Manam Nanubae Palauan Tabriak Tapei Yimas | 2012-09-27 | University of Sydney | View |
SF1 | Mian (Miammin – Papua New Guinea) | Sebastian Fedden | Papua New Guinea | Mian | 2004-07-20 | University of Melbourne | View |
SL3 | Lelepa texts and recordings (2011) | Sebastien Lacrampe | Vanuatu | Lelepa | 2016-03-07 | Australian National University | View |
SL6 | Language descriptions of Lelepa | Sebastien Lacrampe | Vanuatu | English Lelepa | 2016-04-15 | Australian National University | View |
SL1 | Lelepa texts and recordings (2006-2009) | Sebastien Lacrampe | Vanuatu | Lelepa | 2010-04-12 | Australian National University | View |
WIU1 | Wiru Field Methods Course, ANU | Don Daniels | Papua New Guinea | English Wiru | 2019-03-14 | Australian National University | View |
YT1 | Kambaata, Ethiopia | Yvonne Treis | Ethiopia | Kambaata | 2008-06-27 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 614