Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
KB1 | Hakhun Tangsa, India and Myanmar | Krishna Boro | India Myanmar | Assamese Naga, Tase | 2018-06-26 | University of Oregon | View |
SocCog | Social Cognition Project | Danielle Barth | Australia Bolivia Colombia Ethiopia Germany Ghana Indonesia Japan Malaysia Myanmar Papua New Guinea Philippines Russian Federation United States | Amharic Arta Auslan Avatime Bali Bo-Ung Burmese Chinese, Mandarin Dahalo Dargwa Duna English Fas German, Standard Idi Ilocano Indonesian Iwaidja Japanese Jingpho Kannada Korean Kriol Malay, Standard Matukar Multiple languages Murrinh-Patha Ngalkbun Sibe Spanish Tok Pisin Tuva Wára Xibe Yuracare | 2011-04-08 | Australian National University | View |
SDM24 | Lungkhi variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM42 | Gaqye variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | La Trobe University | View |
SDM18 | Shecyü (Shangke) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2020-03-11 | La Trobe University | View |
VTS05 | Dunghi recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | La Trobe University | View |
VTS13 | Champhang language materials | Vong Tsuh Shi | Myanmar | Naga, Tase | 2021-06-09 | La Trobe University | View |
CH3 | Mro Khimi - Field Data and Phonological Analysis | Christina Hornéy | Myanmar | Chin, Mro | 2012-08-07 | University of North Dakota | View |
KK3 | Animated videos of Kachin folktales | Keita Kurabe | Myanmar | Jingpho | 2023-04-04 | View | |
SDM55 | Yasäwa (Rasa) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese | 2020-03-11 | La Trobe University | View |
Show 10 Show 50 Show 100 Show all 33