Collections
ID | Title | Collector | Countries | Languages | Creation Date | Source university | Actions |
---|---|---|---|---|---|---|---|
CR1 | Central Asmat (Manowee, Jas, Yas) (Indonesia) | Ruth Roesler | Indonesia | Asmat, Casuarina Coast Asmat, Central | 2004-03-15 | University of Melbourne | View |
KY1 | Field Methods Class at MIT from 28 June - 4 August 2005 | Kamaludin Yusra | Indonesia | Bima English | 2005-06-22 | Massachusetts Institute of Technology | View |
MD5 | Aceh (Indonesia) | Mark Durie | Indonesia | Aceh | 2007-06-27 | University of Melbourne | View |
SocCog | Social Cognition Project | Danielle Barth | Australia Bolivia Colombia Ethiopia Germany Ghana Indonesia Japan Malaysia Myanmar Papua New Guinea Philippines Russian Federation United States | Amharic Arta Auslan Avatime Bali Bo-Ung Burmese Chinese, Mandarin Dahalo Dargwa Duna English Fas German, Standard Idi Ilocano Indonesian Iwaidja Japanese Jingpho Kannada Korean Kriol Malay, Standard Matukar Multiple languages Murrinh-Patha Ngalkbun Sibe Spanish Tok Pisin Tuva Wára Xibe Yuracare | 2011-04-08 | Australian National University | View |
GH3 | Alor Lexical Domains | Gary Holton | Indonesia | Abui Alor Indonesian | 2016-10-13 | University of Hawaii at Manoa | View |
NTT2015 | Recordings of various texts in several languages spoken in Nusa Tenggara Timur | Asako Shiohara, Yanti | Indonesia | Kambera Kui Lamaholot Li'o Manggarai Sika Tetun Tii Uab Meto | 2017-01-17 | Tokyo University of Foreign Studies | View |
RA1 | Language survey of Pulau Simeulue and Pulau Banyak | Rob AMERY | Indonesia | Aceh Indonesian Nias | 2017-05-03 | University of Adelaide | View |
EKG1 | Grammar and Social Cognition Master Class in Manokwari 2014, West Papua | Nicholas Evans | Indonesia | Ekari English | 2019-02-01 | Australian National University | View |
BRO1 | Coastal Marind recordings | Bruno Olsson | Indonesia | Marind | 2019-06-20 | Australian National University | View |
TMT01 | Tamelan Thesis Recordings | Thersia Tamelan | Indonesia | Dela-Oenale | 2021-05-20 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 93