| Item | Title | Actions |
|---|---|---|
| 011 | Kosena (2), (3) | View |
| 012 | Kosena (4), Usarufa (5), (6), Binumarien (1), (2) | View |
| 013 | Nomane (2), Kuman (B) (1) | View |
| 014 | Kuman (5), Gende, Siane (1) | View |
| 015 | Nondugl (2), Chimbu Call Language, Kuman (own material) (1) | View |
| 016 | Kuman (Own material) (4) | View |
| 017 | Kuman (2) (Mintima); Banz (1); Andegabu (1) | View |
| 018 | Wabuda (1), Wabuda (2), Kunini (1) | View |
| 019 | Kunini (2), Kunini (3) | View |
| 020 | Kunini (4), Kunini (5) | View |
