| Item | Title | Actions |
|---|---|---|
| 146 | ASMAT Myths 17 | View |
| 147 | ASMAT Myths 18 | View |
| 148 | ASMAT Myths 19 | View |
| 149 | ASMAT Myths 21 | View |
| 150 | ASMAT Myths, Manefakat | View |
| 151 | ASMAT Myths, Makor | View |
| 152 | ASMAT Myths, Makor | View |
| 153 | ASMAT Myths, Makor | View |
| 154 | ASMAT Music | View |
| 155 | ASMAT Myths, Manefakat | View |
| 161 | Samo 1 66/67 (3) | View |
| 162 | Samo 2 66/67 (4) | View |
| 163 | Samo 3 66/67 (5) | View |
| 164 | Samo 4 66/67 (6) | View |
| 165 | Samo 5 66/67 (7) | View |
| 166 | Samo 6 66/67 (8) | View |
| 167 | Samo 7 66/67 (9) | View |
| 168 | Samo 8 66/67 (10) | View |
| 169 | Samo 9 66/67 (11) | View |
| 171 | Bibo 1 66/67 (13) | View |
| 172 | Bibo 2 66/67 (14) | View |
| 173 | Bibo 3 66/67 (15) | View |
| 174 | Bibo 4 66/67 (16) | View |
| 175 | BA 1 1966 (25) | View |
| 176 | BA 2 1966 (26) | View |
| 177 | BA 3 1966 (27) | View |
| 178 | BA 4 1966 (28) | View |
| 180 | Hiri Motu 6 73 (66) | View |
| 181 | Hiri Motu 7 73 (66) | View |
| 182 | Hiri Motu 8 73 (68) | View |
| 183 | Hiri Motu 973 (69) | View |
| 184 | Hiri Motu 1073 (70) | View |
| 185 | Hiri Motu 11 73 (71) | View |
| 186 | Hiri Motu 12 73 (72) | View |
| 187 | Hiri Motu 13 73 (73) | View |
| 188 | Hiri Motu 14 73 (74) | View |
| 189 | BA 7 74 (75) | View |
| 190 | BA 8 74 (76) | View |
| 191 | BA 9 74 (77) | View |
| 192 | BA 10 74 (78) | View |
| 193 | BA 11 74 (79) | View |
| 194 | AWIN (51) / 5 1971 | View |
| 195 | AWIN (52) / 6 1971 | View |
| 196 | AWIN (53) / 7 1971 | View |
| 197 | AWIN (54) / 8 1971 | View |
| 198 | AWIN (55) / 9 1971 | View |
| 199 | AWIN (56) / 10 1971 | View |
| 200 | AWIN (57) / 11 1971 | View |
| 201 | AWIN (58) / 12 1971 | View |
| 202 | AWIN (59) / 13 1971 | View |
| 203 | AWIN (60) M/ 14 1971 | View |
| 204 | AWIN (61) M/ 15 1971 | View |
| 205 | Sth Santa Cruz (8) | View |
| 206 | Sth Santa Cruz (10) | View |
| 207 | Sth Santa Cruz (12) | View |
| 208 | Tö Motu (8) (7) | View |
| 209 | Tö Motu (8) (9) | View |
| 210 | Tö Motu (8) (11) | View |
| 211 | Tö Motu (8) (13) | View |
| 212 | Reef Island 17 (14) | View |
| 216 | 1 DEMOI I (70) | View |
| 217 | 2 DEMOI II (70) | View |
| 218 | 3 WEMBI (70) | View |
| 219 | 1 4 WOR WARIS (70) | View |
| 220 | ASMAT music, Waris WDL (5) | View |
| 221 | Amgotro - 70 - 6 | View |
| 222 | Niao Sawa -70-7 | View |
| 223 | Niao Sawa -70-8 | View |
| 224 | Apmisibil - 70 - 10 | View |
| 225 | Apmisibil - 70 - 11 | View |
| 226 | Sawi (Baworo) 70-12 | View |
| 227 | Kagas Saremit, Warkai - 70 - 13 | View |
| 228 | Bipim, Keruawyu (:Pisa) -70- 14 | View |
| 229 | Tamario, Yakamit -70- 15 | View |
| 230 | Asmat - 70-16 | View |
| 231 | Asmat - 70-17 Erma | View |
| 232 | Asmat - 70-18 Atat | View |
| 233 | Asmat - 70-19 | View |
| 234 | Asmat - 70-20 Ufiripic | View |
| 235 | ERMA Tales 70 - 21 | View |
| 236 | Sahu (1) Padisua | View |
| 237 | Sahu (2) Pa'disua | View |
| 238 | Sahu (3) Pa'disua | View |
| 239 | Sahu (4) Pa'disua | View |
| 240 | Sahu (5) Talai | View |
| 241 | Loloda & Gamkonora | View |
| 242 | Sahu (6) Waioli & Tabaru | View |
| 243 | Tobelo (1) & Kao | View |
| 244 | Tobelo (2) | View |
| 245 | Modole (1) | View |
| 246 | Pagu | View |
| 247 | West Makian (1) | View |
| 248 | West Makian (2) | View |
| 249 | West Makian (3) & East Makian | View |
| 250 | Karon Dori (Brat) lexical elicitation | View |
| 251 | Brat: Meax (a). Moskona & Ayamaru lexical elicitation | View |
| 252 | Maybrat lexical elicitation | View |
| 253 | Maybrat & Raja Ampat lexical elicitation and discussion | View |
| 254 | Moi Lexical elicitation | View |
| 255 | Moi lexical and grammatical elicitation | View |
