Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| RB5-Bantu_Tivoid_Otanka | Bantu Tivoid Otanka | Embergah Te Abo | Otanka | Nigeria | 0 | 2014-05-15 | 2016-04-05 | View |
| RB5-Kainji_Boze | Kainji Boze | Roger Blench | Boze | Nigeria | 27 | 2014-08-28 | 2016-04-07 | View |
| RB5-Kainji_Gbiri | Kainji Gbiri | Roger Blench | Gbiri | Nigeria | 6 | 2014-08-28 | 2016-04-07 | View |
| RB5-Kainji_Kambari | Kainji Kambari | John Muniru | TsuVadi, Cishingini, Dukawa | Nigeria | 294 | 2014-08-28 | 2018-01-17 | View |
| RB5-Kainji_Turegi | Kainji Turegi | Omonor Wade | Turegi | Nigeria | 76 | 2014-08-28 | 2016-04-07 | View |
| RB5-Kainji_Turogo | Kainji Turogo | Israel Wade | Turogo | Nigeria | 14 | 2014-08-28 | 2016-04-07 | View |
| RB5-Plateau_Adara | Plateau Adara | Carol Magnusson | Adara | Nigeria | 185 | 2014-08-28 | 2018-01-17 | View |
| RB5-Plateau_Kadung | Plateau Kadung | Roger Blench | Kadung | Cameroon Nigeria | 98 | 2014-08-28 | 2016-04-07 | View |
| RB5-Plateau_Kuturmi | Plateau Kuturmi | John Muniru | Kuturmi | Nigeria | 66 | 2014-08-28 | 2016-04-07 | View |
| RB5-Bantu_Jarawa_Jar_Doori_Gala | Bantu Jarawa Jar Doori Galamkya | Roger Blench | Cameroon Nigeria | 44 | 2016-01-28 | 2016-04-12 | View |
