Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Nul | Notebook Nul | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 2025-12-07 | 2025-12-08 | View | ||
| AC2-OLVOC402 | Comaparative word list of languages from East and South Divisions in Papua | Arthur Capell | Languages in the East and South divisions of Papua | Papua New Guinea | 12 | 2012-09-27 | 2018-04-18 | View |
| CLV1-030 | Hiri Motu 3 69 (41) | Bert Voorhoeve | Hiri Motu | Papua New Guinea | 4 | 2012-09-27 | 2018-08-20 | View |
| D160_5-025 | Papuan Dances (Papuan Dances Tape 2) | Susan Cochrane | Roro, Mekeo, Motu | Papua New Guinea | 0 | 2012-09-27 | 2018-03-29 | View |
| SAW1-005 | Hiri Motu - W.D.Stories | Stephen (S.A.) Wurm | Tege | Papua New Guinea | 0 | 2012-09-27 | 2019-10-02 | View |
| TD1-P00374 | Video Tape Tracks for D7/74 & D8-74 in H/M &Pidgin | Tom Dutton | Pidgin | Papua New Guinea | 2 | 2012-09-27 | 2017-05-15 | View |
| TD1-P00380 | 1. HTL(K) 2. Lagatoi parts 3. Moses Aoba | Tom Dutton | HTL(K) | Papua New Guinea | 4 | 2012-09-27 | 2017-05-15 | View |
| TD1-0578 | Boera - Moi Higo, HTL (E) | Tom Dutton | HTL(E) | Papua New Guinea | 4 | 2012-09-27 | 2017-05-15 | View |
| TD1-1178 | Uritai | Tom Dutton | HTL(E) | Papua New Guinea | 4 | 2012-09-27 | 2017-05-15 | View |
| TD1-P006 | Koiari | Tom Dutton | Grass Koiari | Papua New Guinea | 4 | 2012-09-27 | 2016-04-01 | View |
