Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| MH2-047 | Adat -47 Guyang | Michael Heppell | Indonesia Malaysia | 2 | 2017-11-08 | 2018-03-30 | View | |
| MH2-056 | Adat 56 Enyan | Michael Heppell | Indonesia Malaysia | 4 | 2017-11-21 | 2018-03-30 | View | |
| MH2-B_ADAT6 | Adat 6 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-02 | 2018-03-30 | View | |
| MH2-B_ADAT14 | Adat 14 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-04 | 2018-03-30 | View | |
| MH2-B_ADAT13 | Adat 13 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-05 | 2018-03-30 | View | |
| MH2-B_ADAT15 | Adat 15 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-05 | 2018-03-30 | View | |
| DT1-NB_Asumboa | Notebook Asumboa | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 83 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Buma | Notebook Buma | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| MH2-021 | ALEK Final | Michael Heppell | Indonesia | 4 | 2017-02-27 | 2018-03-30 | View | |
| MH2-016 | Adat 16 Ngali 4 | Michael Heppell | Malaysia | 4 | 2017-02-27 | 2018-03-30 | View |
