Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| NT7-0986 | nlas | Nick Thieberger | Vanuatu | 1 | 2006-10-05 | 2016-03-29 | View | |
| NT7-0990 | Efman spring | Nick Thieberger | Vanuatu | 1 | 2006-10-05 | 2016-03-29 | View | |
| NT7-0991 | ntalig | Nick Thieberger | Vanuatu | 1 | 2006-10-05 | 2016-03-29 | View | |
| NT1-005 | Recordings in South Efate: Kalsarap Nemaf | Nick Thieberger | Nafsan | Vanuatu | 9 | 2012-09-27 | 2022-10-25 | View |
| NT1-1996 | Fieldnotes from 1996 | Nick Thieberger | Nafsan | Vanuatu | 41 | 2010-03-25 | 2016-03-29 | View |
| NT1-98008 | Recordings in South Efate: Kalskar Wayane, Kali Kalopog, Frank Alfos, Kalagis, Kalsei | Nick Thieberger | Nafsan | Vanuatu | 9 | 2012-09-27 | 2022-10-25 | View |
| NT1-98011 | Recordings in South Efate: Russell Andre, Arnold | Nick Thieberger | Nafsan | Vanuatu | 52 | 2012-09-27 | 2022-10-25 | View |
| NT1-98012 | Recordings in South Efate: John Carlot, Malau Kalkot, Winnie Taurua | Nick Thieberger | Nafsan | Vanuatu | 48 | 2012-09-27 | 2022-10-25 | View |
| NT1-98021 | Recordings in South Efate: Limok, Toufaakal, Kalokis Wisau | Nick Thieberger | Nafsan | Vanuatu | 24 | 2012-09-27 | 2022-10-25 | View |
| NT4-02 | houses in Erakor | Nick Thieberger | Vanuatu | 2 | 2004-11-23 | 2016-03-29 | View |
