Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| CLV1-162 | Samo 2 66/67 (4) | Bert Voorhoeve | Samo | Papua New Guinea | 4 | 2012-09-27 | 2018-08-20 | View |
| CLV1-168 | Samo 8 66/67 (10) | Bert Voorhoeve | Samo | Papua New Guinea | 2 | 2012-09-27 | 2018-08-20 | View |
| CLV1-176 | BA 2 1966 (26) | Bert Voorhoeve | Ba | Papua New Guinea | 2 | 2012-09-27 | 2021-01-06 | View |
| CLV1-180 | Hiri Motu 6 73 (66) | Bert Voorhoeve | Hiri Motu | Papua New Guinea | 6 | 2012-09-27 | 2018-08-20 | View |
| CLV1-181 | Hiri Motu 7 73 (66) | Bert Voorhoeve | Hiri Motu | Papua New Guinea | 6 | 2012-09-27 | 2018-08-20 | View |
| CLV1-203 | AWIN (60) M/ 14 1971 | Bert Voorhoeve | Awin | Papua New Guinea | 4 | 2012-09-27 | 2018-08-20 | View |
| CLV1-244 | Tobelo (2) | Bert Voorhoeve | Tobelo, Kao | Indonesia Papua New Guinea Solomon Islands Taiwan | 8 | 2022-08-16 | 2024-02-01 | View |
| CLV1-255 | Moi lexical and grammatical elicitation | Bert Voorhoeve | Indonesia Papua New Guinea Solomon Islands Taiwan | 6 | 2022-08-16 | 2024-02-01 | View | |
| CLV1-001 | BA- 5 1969 (45) | Bert Voorhoeve | unidentified | Papua New Guinea | 2 | 2012-09-27 | 2021-01-06 | View |
| CLV1-039 | Hiri Motu 4 69 (48) | Bert Voorhoeve | Hiri Motu | Papua New Guinea | 4 | 2012-09-27 | 2018-08-20 | View |
